| Lead | Tungsten | |
| Atomic number | 82 | 74 |
| Density | 11.34g/cm3 | 19.3g/cm3 |
| Melting point | 327.5℃ | 3410℃ |
| Boiling point | 1740℃ | 5900-6000℃ |
| Hardness | Soft (Mohs' hardness 1.5) | >400(HV30) |
| Thermal conductivity | 30w/m·k | 167w/m·k |
| Linear expansibility | 24*10-6 /K | 4.36*10-6 /K |
| Compressive strength | small | >700MPa |
| The effect of shielding X-ray radiation | Not good | Above 3 times better than lead in the same thickness |
| Toxicity | Heavy metal, toxic | Non-toxic, environmental friendly |
| Government Policy | Restrict | Encourage new tech-product |
| Influence to the equipment quality | EU has prohibited lead using on the electronic and medical equipment, and lead hinders the equipments’ internationalization | Tungsten is helpful to develop the equipments into more precise and digitalization, and also is the suitable material in enhancing competition of the equipment |
| Market development future | Government restriction will pose heavy and the future is unpromising. | Tungsten has a promising future, the future development direction |
| Application condition | The security inspection/medical equipments in China are stay on the stage of using lead. | Foreign big companies adopt tungsten alloy products instead of lead in security inspection/medical equipments |
Wednesday, 14 April 2010
The Property Comparison of Tungsten and Lead
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment